Last updated at 12:43 pm
Competitive Events
| Competitive Event | Score |
|---|---|
| Frisbee Toss | 60 |
| Lacrosse Shot | 48 |
| Soccer Kick | 44 |
| Lawn Darts | 38 |
| Football Throw | 36 |
| Disc Golf | 34 |
| Water Balloon Toss | 18 |
| Golf Chip Challenge | 10 |
| Basketball Shootout | 0 |
| Total | 288 |
Bracketed Events
| Bracketed Event | Score |
|---|---|
| 4x4 Soccer | 75 |
| WDRB Dodgeball | 75 |
| Relay Race | 75 |
| Signature HealthCARE Lawn Pong | 25 |
| Republic Bank Tug-of-War | 25 |
| Norton Healthcare Volleyball | 25 |
| Dean Dorton Corn Hole | 25 |
| Pickleball | 25 |
| 3x3 Basketball | 0 |
| Dean Dorton Bocce Ball | 0 |
| Total | 350 |
Good Sport Events
| Good Sport Event | Score |
|---|---|
| Caesars Southern Indiana Wellness Walk | 50 |
| Team Selfie | 25 |
| Food Drive | 0 |
| Playing It Forward | 0 |
| Team T-Shirt Contest | 0 |
| Trilogy Health Services Team Tailgating Contest | 0 |
| ProFormance Pro Football Combine Simulator | 0 |
| Total | 75 |
Grand Total
| Competitive Events | 288 |
| Good Sport Events | 75 |
| Bracketed Events | 350 |
| Grand Total | 713 |
