Last updated at 1:19 pm
Competitive Events
| Competitive Event | Score |
|---|---|
| Frisbee Toss | 76 |
| Basketball Shootout | 58 |
| Football Throw | 43 |
| Golf Chip Challenge | 40 |
| Water Balloon Toss | 40 |
| Disc Golf | 39 |
| Lacrosse Shot | 0 |
| Lawn Darts | 0 |
| Soccer Kick | 0 |
| Total | 296 |
Bracketed Events
| Bracketed Event | Score |
|---|---|
| Republic Bank Tug-of-War | 150 |
| 3x3 Basketball | 75 |
| WDRB Dodgeball | 25 |
| Signature HealthCARE Lawn Pong | 25 |
| Norton Healthcare Volleyball | 25 |
| Dean Dorton Corn Hole | 25 |
| Pickleball | 25 |
| Relay Race | 25 |
| 4x4 Soccer | 0 |
| Dean Dorton Bocce Ball | 0 |
| Total | 375 |
Good Sport Events
| Good Sport Event | Score |
|---|---|
| Caesars Southern Indiana Wellness Walk | 50 |
| Food Drive | 25 |
| Playing It Forward | 25 |
| Team Selfie | 25 |
| ProFormance Pro Football Combine Simulator | 25 |
| Team T-Shirt Contest | 10 |
| Trilogy Health Services Team Tailgating Contest | 0 |
| Total | 160 |
Grand Total
| Competitive Events | 296 |
| Good Sport Events | 160 |
| Bracketed Events | 375 |
| Grand Total | 831 |
