Last updated at 12:36 pm
Competitive Events
| Competitive Event | Score |
|---|---|
| Football Throw | 45 |
| Basketball Shootout | 40 |
| Lacrosse Shot | 35 |
| Soccer Kick | 30 |
| Disc Golf | 28 |
| Lawn Darts | 20 |
| Golf Chip Challenge | 15 |
| Water Balloon Toss | 6 |
| Frisbee Toss | 0 |
| Total | 219 |
Bracketed Events
| Bracketed Event | Score |
|---|---|
| Dean Dorton Corn Hole | 75 |
| Signature HealthCARE Lawn Pong | 25 |
| Norton Healthcare Volleyball | 25 |
| Dean Dorton Bocce Ball | 25 |
| Pickleball | 25 |
| 3x3 Basketball | 0 |
| 4x4 Soccer | 0 |
| WDRB Dodgeball | 0 |
| Republic Bank Tug-of-War | 0 |
| Relay Race | 0 |
| Total | 175 |
Good Sport Events
| Good Sport Event | Score |
|---|---|
| Caesars Southern Indiana Wellness Walk | 50 |
| Team Selfie | 25 |
| ProFormance Pro Football Combine Simulator | 25 |
| Food Drive | 0 |
| Playing It Forward | 0 |
| Team T-Shirt Contest | 0 |
| Trilogy Health Services Team Tailgating Contest | 0 |
| Total | 100 |
Grand Total
| Competitive Events | 219 |
| Good Sport Events | 100 |
| Bracketed Events | 175 |
| Grand Total | 494 |
